Sponsor Levels | $15,000 Presenting Sponsor | $10,000 | $5,000 | $2,500 | $1,250 | $500 | $250 |
Logo on back of shirt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo on event signage | ✓ | ✓ | ✓ | ||||
Name on event signage | ✓ | ✓ | ✓ | ||||
Verbal Acknowledgment at race start & awards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Formal Mention at pre-race dinner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Promotional Space on race day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Number of complimentary race entries | 30 | 20 | 10 | 8 | 6 | 4 | 3 |
Logo on posters to be placed in Dunwoody Businesses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo on Tartan Trot website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo on finish line banner | ✓ | ✓ | ✓ |
There are also options to be part of Social Media posts, Email Notifications, as well as mentions in the ASICS Runkeeper app participants can use to record their times. Feel free to contact [email protected] to discuss further.